......................................................................
Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
12/08/2011 | AIRASIA | 3.45 | 3.50 | +0.05 (1.44%) | SELL | UOB |
12/08/2011 | MRCB | 2.23 | 3.25 | +1.02 (45.73%) | BUY | HWANGDBS |
12/08/2011 | NOTION | 1.97 | 2.50 | +0.53 (26.90%) | BUY | ECMLIBRA |
12/08/2011 | NOTION | 1.97 | 2.58 | +0.61 (30.96%) | BUY | HLG |
11/08/2011 | AIRASIA | 3.45 | 3.50 | +0.05 (1.44%) | SELL | UOB |
11/08/2011 | AMWAY | 9.02 | 9.86 | +0.84 (9.31%) | HOLD | OSK |
11/08/2011 | AZRB | 0.73 | 0.86 | +0.13 (17.80%) | TRADING BUY | OSK |
11/08/2011 | BSTEAD | 5.49 | 7.71 | +2.22 (40.43%) | BUY | HLG |
11/08/2011 | PCHEM | 6.33 | 8.15 | +1.82 (28.75%) | BUY | MAYBANK |
11/08/2011 | PETDAG | 16.78 | 21.60 | +4.82 (28.72%) | BUY | CIMB |
11/08/2011 | SIME | 8.82 | 10.40 | +1.58 (17.91%) | BUY | HWANGDBS |
11/08/2011 | TASCO | 1.56 | 2.10 | +0.54 (34.61%) | BUY | OSK |
Source: UOB, ECM, Hwang DBS, HLG, UOB, OSK, Maybank
No comments :
Post a Comment