...............................
Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
18/08/2011 | PETGAS | 13.52 | 14.14 | +0.62 (4.58%) | HOLD | ECMLIBRA |
18/08/2011 | PETGAS | 13.52 | 14.40 | +0.88 (6.50%) | BUY | MIDF |
17/08/2011 | AFG | 3.50 | 3.70 | +0.20 (5.71%) | BUY | HLG |
17/08/2011 | AIRASIA | 3.73 | 4.50 | +0.77 (20.64%) | BUY | HLG |
17/08/2011 | AIRPORT | 6.50 | 6.70 | +0.20 (3.07%) | HOLD | HLG |
Source: ECM, MIDF, HLG
No comments :
Post a Comment