..................................
Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
25/08/2011 | GENP | 7.08 | 8.64 | +1.56 (22.03%) | TRADING BUY | ECMLIBRA |
25/08/2011 | IJM | 5.79 | 7.02 | +1.23 (21.24%) | BUY | ECMLIBRA |
25/08/2011 | IJMPLNT | 2.58 | 3.61 | +1.03 (39.92%) | TRADING BUY | ECMLIBRA |
25/08/2011 | IOICORP | 4.75 | 6.11 | +1.36 (28.63%) | TRADING BUY | ECMLIBRA |
25/08/2011 | LMCEMNT | 7.01 | 7.28 | +0.27 (3.85%) | HOLD | ECMLIBRA |
25/08/2011 | MEDIA | 2.76 | 3.31 | +0.55 (19.92%) | BUY | ECMLIBRA |
25/08/2011 | MEDIAC | 1.15 | 1.34 | +0.19 (16.52%) | BUY | ECMLIBRA |
25/08/2011 | PELIKAN | 0.825 | 1.00 | +0.175 (21.21%) | TRADING BUY | ECMLIBRA |
25/08/2011 | TM | 4.27 | 3.70 | -0.57 (13.34%) | HOLD | ECMLIBRA |
Source: ECMLibra
No comments :
Post a Comment