Wednesday, 7 September 2011

Target price for Next September 2011 KLSE Stock market

A complilation of possible target market price.
...............................

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
06/09/2011 KNM 1.36 1.05 -0.31 (22.79%) SELL AFFIN
06/09/2011 MEDIA 2.64 3.09 +0.45 (17.04%) BUY OSK
06/09/2011 MEDIAC 1.10 1.51 +0.41 (37.27%) BUY OSK
06/09/2011 PROTON 2.70 3.25 +0.55 (20.37%) SELL CIMB
05/09/2011 BRDB 2.45 3.06 +0.61 (24.89%) BUY OSK
05/09/2011 MPI 3.36 2.64 -0.72 (21.42%) SELL RHB
05/09/2011 NOTION 1.70 1.74 +0.04 (2.35%) SELL RHB
05/09/2011 UNISEM 1.23 1.28 +0.05 (4.06%) SELL RHB
02/09/2011 AIRASIA 3.34 5.18 +1.84 (55.08%) BUY OSK
02/09/2011 CBSA 0.31 0.40 +0.09 (29.03%) BUY ZJ
02/09/2011 CIMB 7.30 8.20 +0.90 (12.32%) BUY DEUTSCHE
02/09/2011 IJMPLNT 2.70 2.30 -0.40 (14.81%) SELL UOB
02/09/2011 KIMLUN 1.43 1.84 +0.41 (28.67%) BUY ZJ
02/09/2011 KSL 1.60 2.38 +0.78 (48.75%) BUY ZJ
02/09/2011 MEGB 1.19 1.71 +0.52 (43.69%) HOLD CIMB
02/09/2011 MELEWAR 0.67 0.59 -0.08 (11.94%) SELL TA
02/09/2011 NPC 2.03 2.80 +0.77 (37.93%) BUY WILSON & YORK
02/09/2011 SIME 8.70 10.40 +1.70 (19.54%) BUY UOB
02/09/2011 SMRTECH 0.15 0.25 +0.10 (66.66%) BUY ZJ
02/09/2011 SWKPLNT 2.30 2.60 +0.30 (13.04%) BUY WILSON & YORK
02/09/2011 YNHPROP 1.67 3.03 +1.36 (81.43%) BUY OSK

Source: Affin, UOB, OSK, ZJ, Wilson & York, RHB

No comments :

Post a Comment