Sunday, 31 July 2011

Target Price for KLSE Stock next week stock !!

This is a compilation of target price analysis from 26.07.11 to 29.07.11 which can use for investing in Bursa tomorrow so then all the best tomorrow !!

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
29/07/2011 AIRPORT 6.49 7.55 +1.06 (16.33%) BUY MAYBANK
29/07/2011 AIRPORT 6.49 6.08 -0.41 (6.31%) HOLD HLG
29/07/2011 AXIATA 5.10 5.80 +0.70 (13.72%) BUY MAYBANK
29/07/2011 EPMB 0.96 1.16 +0.20 (20.83%) BUY TA
29/07/2011 IOICORP 5.15 5.41 +0.26 (5.04%) HOLD HLG
29/07/2011 IOICORP 5.15 6.11 +0.96 (18.64%) BUY TA
29/07/2011 IOICORP 5.15 6.11 +0.96 (18.64%) TRADING BUY ECMLIBRA
29/07/2011 IOICORP 5.15 5.52 +0.37 (7.18%) HOLD KENANGA
29/07/2011 IOICORP 5.15 5.30 +0.15 (2.91%) SELL RHB
29/07/2011 MRCB 2.55 2.65 +0.10 (3.92%) TRADING BUY RHB
29/07/2011 UNISEM 1.39 1.60 +0.21 (15.10%) BUY MIDF
29/07/2011 UNISEM 1.39 1.40 +0.01 (0.71%) HOLD CIMB
29/07/2011 UNISEM 1.39 1.28 -0.11 (7.91%) SELL TA
29/07/2011 UNISEM 1.39 1.56 +0.17 (12.23%) HOLD RHB
29/07/2011 WCT 3.07 3.85 +0.78 (25.40%) BUY AMMB
28/07/2011 ALAM 0.92 1.31 +0.39 (42.39%) BUY ECMLIBRA
28/07/2011 AXIATA 5.10 5.80 +0.70 (13.72%) BUY MAYBANK
28/07/2011 BPURI 1.28 1.50 +0.22 (17.18%) BUY KENANGA
28/07/2011 EPMB 0.96 1.16 +0.20 (20.83%) BUY TA
28/07/2011 GENP 7.87 9.06 +1.19 (15.12%) HOLD CIMB
28/07/2011 JTIASA 6.56 8.51 +1.95 (29.72%) BUY AMMB
28/07/2011 TAANN 5.61 5.83 +0.22 (3.92%) HOLD AMMB
28/07/2011 TENAGA 6.13 6.40 +0.27 (4.40%) HOLD ZJ
28/07/2011 UNISEM 1.39 1.31 -0.08 (5.75%) HOLD OSK
28/07/2011 YUNKONG 0.485 0.49 +0.005 (1.03%) HOLD MERCURY
27/07/2011 ALAM 0.92 1.31 +0.39 (42.39%) BUY ECMLIBRA
27/07/2011 AXREIT 2.61 2.55 -0.06 (2.29%) HOLD RHB
27/07/2011 BJTOTO 4.41 4.98 +0.57 (12.92%) BUY HLG
27/07/2011 SMRTECH 0.16 0.21 +0.05 (31.25%) BUY ZJ
27/07/2011 SPSETIA 3.90 5.00 +1.10 (28.20%) BUY MAYBANK
27/07/2011 SPSETIA 3.90 4.40 +0.50 (12.82%) HOLD RHB
27/07/2011 TM 4.05 4.92 +0.87 (21.48%) BUY CIMB
27/07/2011 TM 4.05 4.25 +0.20 (4.93%) HOLD OSK
27/07/2011 TM 4.05 4.40 +0.35 (8.64%) BUY MAYBANK
27/07/2011 UNISEM 1.39 1.90 +0.51 (36.69%) BUY MIDF
27/07/2011 UZMA 2.00 2.65 +0.65 (32.50%) BUY KENANGA
26/07/2011 AIRPORT 6.49 7.55 +1.06 (16.33%) BUY MAYBANK
26/07/2011 AXREIT 2.61 2.90 +0.29 (11.11%) BUY ECMLIBRA
26/07/2011 IVORY 1.16 2.40 +1.24 (106.89%) BUY AMMB
26/07/2011 KNM 1.82 2.25 +0.43 (23.62%) TRADING BUY ECMLIBRA
26/07/2011 KNM 1.82 2.80 +0.98 (53.84%) TRADING BUY OSK
26/07/2011 KNM 1.82 3.20 +1.38 (75.82%) BUY MIDF
26/07/2011 MAHSING 2.36 3.01 +0.65 (27.54%) BUY OSK
26/07/2011 PBBANK 13.44 16.00 +2.56 (19.04%) BUY RHB
26/07/2011 PBBANK 13.44 14.20 +0.76 (5.65%) HOLD ECMLIBRA
26/07/2011 PBBANK 13.44 14.30 +0.86 (6.39%) HOLD AMMB
26/07/2011 PBBANK 13.44 14.20 +0.76 (5.65%) HOLD HWANGDBS
26/07/2011 PBBANK 13.44 14.22 +0.78 (5.80%) HOLD HLG
26/07/2011 PBBANK 13.44 14.10 +0.66 (4.91%) HOLD MAYBANK
26/07/2011 PBBANK 13.44 15.00 +1.56 (11.60%) HOLD TA

Source: TA, HWANGDBS, AMMB, OSK, ECM, MAYBANK, HLG, MIDF, ZJ, KENANGA, CIMB

No comments :

Post a Comment