Showing posts with label Target Price. Show all posts
Showing posts with label Target Price. Show all posts

Tuesday, 13 September 2011

Target price for 13.09.11 KLSE Stock market week

Hi there a stock to see from Airport to Armada !!
Date Stock Name Last Price Price Target Upside/Downside Price Call Source
12/09/2011 AIRPORT 6.30 7.36 +1.06 (16.82%) BUY OSK
12/09/2011 AWC 0.22 0.27 +0.05 (22.72%) HOLD ZJ
12/09/2011 GAMUDA 2.90 4.10 +1.20 (41.37%) BUY MAYBANK
12/09/2011 PUNCAK 1.19 1.42 +0.23 (19.32%) HOLD CIMB
12/09/2011 TOPGLOV 4.28 4.00 -0.28 (6.54%) SELL OSK
12/09/2011 UNIMECH 0.79 1.05 +0.26 (32.91%) BUY ZJ
09/09/2011 ARMADA 3.64 4.40 +0.76 (20.87%) BUY CREDIT SUISSE

Source:OSK, ZJ, Maybank. CIMB , Credit Suisse

Wednesday, 7 September 2011

Target price for Next September 2011 KLSE Stock market

A complilation of possible target market price.
...............................

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
06/09/2011 KNM 1.36 1.05 -0.31 (22.79%) SELL AFFIN
06/09/2011 MEDIA 2.64 3.09 +0.45 (17.04%) BUY OSK
06/09/2011 MEDIAC 1.10 1.51 +0.41 (37.27%) BUY OSK
06/09/2011 PROTON 2.70 3.25 +0.55 (20.37%) SELL CIMB
05/09/2011 BRDB 2.45 3.06 +0.61 (24.89%) BUY OSK
05/09/2011 MPI 3.36 2.64 -0.72 (21.42%) SELL RHB
05/09/2011 NOTION 1.70 1.74 +0.04 (2.35%) SELL RHB
05/09/2011 UNISEM 1.23 1.28 +0.05 (4.06%) SELL RHB
02/09/2011 AIRASIA 3.34 5.18 +1.84 (55.08%) BUY OSK
02/09/2011 CBSA 0.31 0.40 +0.09 (29.03%) BUY ZJ
02/09/2011 CIMB 7.30 8.20 +0.90 (12.32%) BUY DEUTSCHE
02/09/2011 IJMPLNT 2.70 2.30 -0.40 (14.81%) SELL UOB
02/09/2011 KIMLUN 1.43 1.84 +0.41 (28.67%) BUY ZJ
02/09/2011 KSL 1.60 2.38 +0.78 (48.75%) BUY ZJ
02/09/2011 MEGB 1.19 1.71 +0.52 (43.69%) HOLD CIMB
02/09/2011 MELEWAR 0.67 0.59 -0.08 (11.94%) SELL TA
02/09/2011 NPC 2.03 2.80 +0.77 (37.93%) BUY WILSON & YORK
02/09/2011 SIME 8.70 10.40 +1.70 (19.54%) BUY UOB
02/09/2011 SMRTECH 0.15 0.25 +0.10 (66.66%) BUY ZJ
02/09/2011 SWKPLNT 2.30 2.60 +0.30 (13.04%) BUY WILSON & YORK
02/09/2011 YNHPROP 1.67 3.03 +1.36 (81.43%) BUY OSK

Source: Affin, UOB, OSK, ZJ, Wilson & York, RHB

Thursday, 25 August 2011

Target price for 25.08.11 KLSE market

Long time not update this section, I hope you guys have all the luck in the investment.
..................................
Date Stock Name Last Price Price Target Upside/Downside Price Call Source
25/08/2011 GENP 7.08 8.64 +1.56 (22.03%) TRADING BUY ECMLIBRA
25/08/2011 IJM 5.79 7.02 +1.23 (21.24%) BUY ECMLIBRA
25/08/2011 IJMPLNT 2.58 3.61 +1.03 (39.92%) TRADING BUY ECMLIBRA
25/08/2011 IOICORP 4.75 6.11 +1.36 (28.63%) TRADING BUY ECMLIBRA
25/08/2011 LMCEMNT 7.01 7.28 +0.27 (3.85%) HOLD ECMLIBRA
25/08/2011 MEDIA 2.76 3.31 +0.55 (19.92%) BUY ECMLIBRA
25/08/2011 MEDIAC 1.15 1.34 +0.19 (16.52%) BUY ECMLIBRA
25/08/2011 PELIKAN 0.825 1.00 +0.175 (21.21%) TRADING BUY ECMLIBRA
25/08/2011 TM 4.27 3.70 -0.57 (13.34%) HOLD ECMLIBRA

Source: ECMLibra

Monday, 22 August 2011

Target price for 22.08.11 KLSE market

Ola..for today target price that I believe that could help us. May god bless us.
..........................

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
19/08/2011 AIRASIA 3.64 4.60 +0.96 (26.37%) BUY MIDF
19/08/2011 HLBANK 13.00 15.00 +2.00 (15.38%) BUY HWANGDBS
19/08/2011 KIMLUN 1.51 2.66 +1.15 (76.15%) BUY KENANGA
19/08/2011 MISC 7.10 6.93 -0.17 (2.39%) SELL OSK
19/08/2011 MISC 7.10 5.75 -1.35 (19.01%) SELL CIMB
19/08/2011 MISC 7.10 6.72 -0.38 (5.35%) SELL KENANGA
19/08/2011 MSM 5.40 5.25 -0.15 (2.77%) HOLD MIDF
19/08/2011 NESTLE 48.10 46.90 -1.20 (2.49%) BUY MIDF
19/08/2011 TENAGA 5.55 6.77 +1.22 (21.98%) HOLD CIMB
19/08/2011 TOMYPAK 0.93 1.52 +0.59 (63.44%) BUY CIMB

Source:MIDF, Hwang DBS, Kenanga, OSK, CIMB

Thursday, 18 August 2011

Target price for 18.08.11 KLSE market

Sorry A bit late today, but still not to late to update target price.
...............................

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
18/08/2011 PETGAS 13.52 14.14 +0.62 (4.58%) HOLD ECMLIBRA
18/08/2011 PETGAS 13.52 14.40 +0.88 (6.50%) BUY MIDF
17/08/2011 AFG 3.50 3.70 +0.20 (5.71%) BUY HLG
17/08/2011 AIRASIA 3.73 4.50 +0.77 (20.64%) BUY HLG
17/08/2011 AIRPORT 6.50 6.70 +0.20 (3.07%) HOLD HLG

Source: ECM, MIDF, HLG

Tuesday, 16 August 2011

Target price for 16.08.11 KLSE market

Today Malaysia KLSE got many positive news with the MRT program will be start, Iskandar will have more FDI and now some target price need to study the trend especialy SP Setia Stock.
....................................................................
Date Stock Name Last Price Price Target Upside/Downside Price Call Source
15/08/2011 CSCSTEL 1.48 1.62 +0.14 (9.45%) HOLD HLG
15/08/2011 DIALOG 2.61 3.21 +0.60 (22.98%) BUY CIMB
15/08/2011 DIALOG 2.61 3.43 +0.82 (31.41%) BUY OSK
15/08/2011 HLBANK 12.84 13.80 +0.96 (7.47%) SELL CIMB
15/08/2011 MRCB 2.29 3.25 +0.96 (41.92%) BUY HWANGDBS
15/08/2011 NOTION 1.99 2.43 +0.44 (22.11%) BUY ECMLIBRA
15/08/2011 PENERGY 1.31 1.77 +0.46 (35.11%) BUY OSK
15/08/2011 PETGAS 13.18 15.50 +2.32 (17.60%) BUY HWANGDBS
15/08/2011 SPSETIA 3.84 4.82 +0.98 (25.52%) BUY OSK
15/08/2011 SPSETIA 3.84 5.41 +1.57 (40.88%) BUY AMMB
15/08/2011 SPSETIA 3.84 5.00 +1.16 (30.20%) BUY MAYBANK
15/08/2011 SPSETIA 3.84 4.73 +0.89 (23.17%) BUY KENANGA

Source: HLG, OSK, Maybank, HwangDBSm AMMB, CIMB, ECM, Kenanga

Monday, 15 August 2011

Target price for 15.08.11 KLSE market

Hi there in this super extreme week , I hope you guys all the best in investing since the current market has no clue of recovery but I optimist with regard of this vulgar economy.
......................................................................


Date Stock Name Last Price Price Target Upside/Downside Price Call Source
12/08/2011 AIRASIA 3.45 3.50 +0.05 (1.44%) SELL UOB
12/08/2011 MRCB 2.23 3.25 +1.02 (45.73%) BUY HWANGDBS
12/08/2011 NOTION 1.97 2.50 +0.53 (26.90%) BUY ECMLIBRA
12/08/2011 NOTION 1.97 2.58 +0.61 (30.96%) BUY HLG
11/08/2011 AIRASIA 3.45 3.50 +0.05 (1.44%) SELL UOB
11/08/2011 AMWAY 9.02 9.86 +0.84 (9.31%) HOLD OSK
11/08/2011 AZRB 0.73 0.86 +0.13 (17.80%) TRADING BUY OSK
11/08/2011 BSTEAD 5.49 7.71 +2.22 (40.43%) BUY HLG
11/08/2011 PCHEM 6.33 8.15 +1.82 (28.75%) BUY MAYBANK
11/08/2011 PETDAG 16.78 21.60 +4.82 (28.72%) BUY CIMB
11/08/2011 SIME 8.82 10.40 +1.58 (17.91%) BUY HWANGDBS
11/08/2011 TASCO 1.56 2.10 +0.54 (34.61%) BUY OSK

Source: UOB, ECM, Hwang DBS, HLG, UOB, OSK, Maybank

Thursday, 11 August 2011

Target price for 11.08.11 KLSE market

Today has 9 target price from 5 analyst, I hope this will give I and you a guidance in investing  in current volatile market especially KLSE.
...............................................................................................................
Date Stock Name Last Price Price Target Upside/Downside Price Call Source
10/08/2011 AIRASIA 3.35 4.50 +1.15 (34.32%) BUY HWANGDBS
10/08/2011 AIRASIA 3.35 4.34 +0.99 (29.55%) BUY OSK
10/08/2011 AIRASIA 3.35 4.50 +1.15 (34.32%) BUY HLG
10/08/2011 AXIATA 4.84 6.20 +1.36 (28.09%) BUY CIMB
10/08/2011 MAS 1.66 1.55 -0.11 (6.62%) HOLD HLG
10/08/2011 MAS 1.66 1.55 -0.11 (6.62%) HOLD HWANGDBS
10/08/2011 MAS 1.66 2.45 +0.79 (47.59%) BUY OSK
10/08/2011 MUHIBAH 1.25 1.83 +0.58 (46.40%) BUY CIMB
10/08/2011 SAPCRES 4.10 5.44 +1.34 (32.68%) BUY AMMB

Source: HwangDBS, OSK, HLG, CIMB, AMMB

Wednesday, 10 August 2011

Target price for 10.08.11 KLSE market

Today target price for a few counter, better buy now before them fly high.
..............................

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
09/08/2011 CIMB 8.10 9.80 +1.70 (20.98%) BUY RHB
09/08/2011 SAPCRES 4.23 5.04 +0.81 (19.14%) BUY RHB
09/08/2011 WTK 1.58 2.55 +0.97 (61.39%) BUY RHB
08/08/2011 AIRASIA 3.95 4.24 +0.29 (7.34%) BUY HLG

Source: RHB, HLG

Monday, 8 August 2011

Target price for 08.08.11 KLSE market

Today target price for a dead start day. I hope the market will be correct soon.
..................................................................................................................................

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
05/08/2011 AFG 3.30 3.80 +0.50 (15.15%) HOLD OSK
05/08/2011 GAB 10.56 13.58 +3.02 (28.59%) BUY OSK
05/08/2011 KGB 0.83 1.04 +0.21 (25.30%) BUY KENANGA
05/08/2011 MEGB 1.75 2.50 +0.75 (42.85%) BUY HWANGDBS
05/08/2011 MHB 7.24 8.60 +1.36 (18.78%) BUY UOB

Source:OSK, Kenangan, HwangDBS, UOB

Thursday, 4 August 2011

Target price for 04.08.11 KLSE market

Today target price compilation that can used to help us in investing today. amin

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
03/08/2011 KLK 21.66 24.91 +3.25 (15%) BUY HLG
03/08/2011 MAHSING 2.44 3.01 +0.57 (23.36%) BUY OSK
03/08/2011 MBSB 1.68 2.35 +0.67 (39.88%) BUY OSK
03/08/2011 SAPCRES 4.47 5.44 +0.97 (21.70%) BUY AMMB

Source: HLG, OSK, AMMB

Wednesday, 3 August 2011

Target price for 03.08.11 KLSE market

 Today target price for KLSE market I hope guys will have a hint which stock to invest.
Date Stock Name Last Price Price Target Upside/Downside Price Call Source
02/08/2011 AXIATA 5.10 5.77 +0.67 (13.13%) BUY OSK
02/08/2011 EPIC 2.87 2.70 -0.17 (5.92%) HOLD MAYBANK
02/08/2011 GENM 3.66 4.10 +0.44 (12.02%) BUY OSK
02/08/2011 MRCB 2.54 3.13 +0.59 (23.22%) BUY OSK

 Source: OSK, Maybank

Tuesday, 2 August 2011

Target price for 02.08.11 KLSE market

After the market performing well yesterday, I hope the rally still there in next few days. Here some target price, which can help you and me in investing. Happy Investing.

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
01/08/2011 AIRASIA 3.99 4.60 +0.61 (15.28%) BUY UOB
01/08/2011 BSLCORP 0.295 0.60 +0.305 (103.38%) BUY NETRESEARCH
01/08/2011 EPIC 2.95 2.70 -0.25 (8.47%) HOLD MAYBANK
01/08/2011 KINSTEL 0.72 0.82 +0.10 (13.88%) TRADING BUY OSK
01/08/2011 PERWAJA 1.14 1.82 +0.68 (59.64%) BUY OSK

Source: UOB, NETRESEARCH, Maybank, OSK

Monday, 1 August 2011

Target price for 01.08.11 KLSE market

 Target price for today stock, I hope this will help you guy in investing today challenging market with future of no news about USA ceiling debt

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
01/08/2011 TENAGA 6.20 7.60 +1.40 (22.58%) TRADING BUY CIMB
01/08/2011 UNISEM 1.41 1.40 -0.01 (0.70%) HOLD CIMB

Sunday, 31 July 2011

Target Price for KLSE Stock next week stock !!

This is a compilation of target price analysis from 26.07.11 to 29.07.11 which can use for investing in Bursa tomorrow so then all the best tomorrow !!

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
29/07/2011 AIRPORT 6.49 7.55 +1.06 (16.33%) BUY MAYBANK
29/07/2011 AIRPORT 6.49 6.08 -0.41 (6.31%) HOLD HLG
29/07/2011 AXIATA 5.10 5.80 +0.70 (13.72%) BUY MAYBANK
29/07/2011 EPMB 0.96 1.16 +0.20 (20.83%) BUY TA
29/07/2011 IOICORP 5.15 5.41 +0.26 (5.04%) HOLD HLG
29/07/2011 IOICORP 5.15 6.11 +0.96 (18.64%) BUY TA
29/07/2011 IOICORP 5.15 6.11 +0.96 (18.64%) TRADING BUY ECMLIBRA
29/07/2011 IOICORP 5.15 5.52 +0.37 (7.18%) HOLD KENANGA
29/07/2011 IOICORP 5.15 5.30 +0.15 (2.91%) SELL RHB
29/07/2011 MRCB 2.55 2.65 +0.10 (3.92%) TRADING BUY RHB
29/07/2011 UNISEM 1.39 1.60 +0.21 (15.10%) BUY MIDF
29/07/2011 UNISEM 1.39 1.40 +0.01 (0.71%) HOLD CIMB
29/07/2011 UNISEM 1.39 1.28 -0.11 (7.91%) SELL TA
29/07/2011 UNISEM 1.39 1.56 +0.17 (12.23%) HOLD RHB
29/07/2011 WCT 3.07 3.85 +0.78 (25.40%) BUY AMMB
28/07/2011 ALAM 0.92 1.31 +0.39 (42.39%) BUY ECMLIBRA
28/07/2011 AXIATA 5.10 5.80 +0.70 (13.72%) BUY MAYBANK
28/07/2011 BPURI 1.28 1.50 +0.22 (17.18%) BUY KENANGA
28/07/2011 EPMB 0.96 1.16 +0.20 (20.83%) BUY TA
28/07/2011 GENP 7.87 9.06 +1.19 (15.12%) HOLD CIMB
28/07/2011 JTIASA 6.56 8.51 +1.95 (29.72%) BUY AMMB
28/07/2011 TAANN 5.61 5.83 +0.22 (3.92%) HOLD AMMB
28/07/2011 TENAGA 6.13 6.40 +0.27 (4.40%) HOLD ZJ
28/07/2011 UNISEM 1.39 1.31 -0.08 (5.75%) HOLD OSK
28/07/2011 YUNKONG 0.485 0.49 +0.005 (1.03%) HOLD MERCURY
27/07/2011 ALAM 0.92 1.31 +0.39 (42.39%) BUY ECMLIBRA
27/07/2011 AXREIT 2.61 2.55 -0.06 (2.29%) HOLD RHB
27/07/2011 BJTOTO 4.41 4.98 +0.57 (12.92%) BUY HLG
27/07/2011 SMRTECH 0.16 0.21 +0.05 (31.25%) BUY ZJ
27/07/2011 SPSETIA 3.90 5.00 +1.10 (28.20%) BUY MAYBANK
27/07/2011 SPSETIA 3.90 4.40 +0.50 (12.82%) HOLD RHB
27/07/2011 TM 4.05 4.92 +0.87 (21.48%) BUY CIMB
27/07/2011 TM 4.05 4.25 +0.20 (4.93%) HOLD OSK
27/07/2011 TM 4.05 4.40 +0.35 (8.64%) BUY MAYBANK
27/07/2011 UNISEM 1.39 1.90 +0.51 (36.69%) BUY MIDF
27/07/2011 UZMA 2.00 2.65 +0.65 (32.50%) BUY KENANGA
26/07/2011 AIRPORT 6.49 7.55 +1.06 (16.33%) BUY MAYBANK
26/07/2011 AXREIT 2.61 2.90 +0.29 (11.11%) BUY ECMLIBRA
26/07/2011 IVORY 1.16 2.40 +1.24 (106.89%) BUY AMMB
26/07/2011 KNM 1.82 2.25 +0.43 (23.62%) TRADING BUY ECMLIBRA
26/07/2011 KNM 1.82 2.80 +0.98 (53.84%) TRADING BUY OSK
26/07/2011 KNM 1.82 3.20 +1.38 (75.82%) BUY MIDF
26/07/2011 MAHSING 2.36 3.01 +0.65 (27.54%) BUY OSK
26/07/2011 PBBANK 13.44 16.00 +2.56 (19.04%) BUY RHB
26/07/2011 PBBANK 13.44 14.20 +0.76 (5.65%) HOLD ECMLIBRA
26/07/2011 PBBANK 13.44 14.30 +0.86 (6.39%) HOLD AMMB
26/07/2011 PBBANK 13.44 14.20 +0.76 (5.65%) HOLD HWANGDBS
26/07/2011 PBBANK 13.44 14.22 +0.78 (5.80%) HOLD HLG
26/07/2011 PBBANK 13.44 14.10 +0.66 (4.91%) HOLD MAYBANK
26/07/2011 PBBANK 13.44 15.00 +1.56 (11.60%) HOLD TA

Source: TA, HWANGDBS, AMMB, OSK, ECM, MAYBANK, HLG, MIDF, ZJ, KENANGA, CIMB

Thursday, 28 July 2011

Target price for 28.07.11 KLSE market

Target price for today stock, I hope this will help you guy in investing today challenging market

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
27/07/2011 ALAM 0.92 1.31 +0.39 (42.39%) BUY ECMLIBRA
27/07/2011 SMRTECH 0.16 0.21 +0.05 (31.25%) BUY ZJ
27/07/2011 TM 4.05 4.92 +0.87 (21.48%) BUY CIMB
27/07/2011 TM 4.05 4.25 +0.20 (4.93%) HOLD OSK
27/07/2011 TM 4.05 4.40 +0.35 (8.64%) BUY MAYBANK

Source: ECM Libra, ZJ, CIMB, OSK, Maybank

Wednesday, 27 July 2011

Target price for 27.07.11 KLSE market

Target price for today stock, I hope this will help you guy in investing today.
Date Stock Name Last Price Price Target Upside/Downside  Price Call Source
26/07/2011 IVORY 1.24 2.40 +1.16 (93.54%)   BUY  AMMB
26/07/2011 KNM 1.90 2.25 +0.35 (18.42%)   BUY  ECMLIBRA
26/07/2011 KNM 1.90 2.80 +0.90 (47.36%)   BUY  OSK
26/07/2011 MAHSING 2.41 3.01 +0.60 (24.89%)   BUY  OSK
26/07/2011 PBBANK 13.48 14.22 +0.74 (5.48%)   HOLD  HLG
26/07/2011 PERWAJA 1.06 1.40 +0.34 (32.07%)   BUY  OSK

Source: AMMB,ECM LIbra, OSK,OSK, HLG, OSK

TM Target Price : RM 4.92

KUALA LUMPUR: CIMB Equities Research retains its Outperform call on TELEKOM MALAYSIA BHD [] with a sum-of-parts based target price of RM4.92 and is its top Malaysian telco pick.
It said on Wednesday, July 27 that the likely price catalysts include the strong take-up of Unifi, expectations of a special dividend and positive earnings surprises.
On Tuesday, TM announced that it sold off its remaining shares in Axiata. Including some shares which CIMB Research believed were sold in the open market, it estimated TM raised about RM500 million.
“We think TM will pay a special dividend this year with the proceeds from the sale,” it said.
Separately, at a luncheon we hosted with domestic investors, TM revealed that: 1) Unifi’s net adds continued to accelerate in July, and 2) it is negotiating with mobile operators to enable them to offload their data traffic onto TM’s extensive WiFi network.

Source: ECM libra, the edge