Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
27/07/2011 | ALAM | 0.92 | 1.31 | +0.39 (42.39%) | BUY | ECMLIBRA |
27/07/2011 | SMRTECH | 0.16 | 0.21 | +0.05 (31.25%) | BUY | ZJ |
27/07/2011 | TM | 4.05 | 4.92 | +0.87 (21.48%) | BUY | CIMB |
27/07/2011 | TM | 4.05 | 4.25 | +0.20 (4.93%) | HOLD | OSK |
27/07/2011 | TM | 4.05 | 4.40 | +0.35 (8.64%) | BUY | MAYBANK |
Source: ECM Libra, ZJ, CIMB, OSK, Maybank
No comments :
Post a Comment