Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
26/07/2011 | IVORY | 1.24 | 2.40 | +1.16 (93.54%) | BUY | AMMB |
26/07/2011 | KNM | 1.90 | 2.25 | +0.35 (18.42%) | BUY | ECMLIBRA |
26/07/2011 | KNM | 1.90 | 2.80 | +0.90 (47.36%) | BUY | OSK |
26/07/2011 | MAHSING | 2.41 | 3.01 | +0.60 (24.89%) | BUY | OSK |
26/07/2011 | PBBANK | 13.48 | 14.22 | +0.74 (5.48%) | HOLD | HLG |
26/07/2011 | PERWAJA | 1.06 | 1.40 | +0.34 (32.07%) | BUY | OSK |
Source: AMMB,ECM LIbra, OSK,OSK, HLG, OSK
No comments :
Post a Comment