....................................................................
Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
15/08/2011 | CSCSTEL | 1.48 | 1.62 | +0.14 (9.45%) | HOLD | HLG |
15/08/2011 | DIALOG | 2.61 | 3.21 | +0.60 (22.98%) | BUY | CIMB |
15/08/2011 | DIALOG | 2.61 | 3.43 | +0.82 (31.41%) | BUY | OSK |
15/08/2011 | HLBANK | 12.84 | 13.80 | +0.96 (7.47%) | SELL | CIMB |
15/08/2011 | MRCB | 2.29 | 3.25 | +0.96 (41.92%) | BUY | HWANGDBS |
15/08/2011 | NOTION | 1.99 | 2.43 | +0.44 (22.11%) | BUY | ECMLIBRA |
15/08/2011 | PENERGY | 1.31 | 1.77 | +0.46 (35.11%) | BUY | OSK |
15/08/2011 | PETGAS | 13.18 | 15.50 | +2.32 (17.60%) | BUY | HWANGDBS |
15/08/2011 | SPSETIA | 3.84 | 4.82 | +0.98 (25.52%) | BUY | OSK |
15/08/2011 | SPSETIA | 3.84 | 5.41 | +1.57 (40.88%) | BUY | AMMB |
15/08/2011 | SPSETIA | 3.84 | 5.00 | +1.16 (30.20%) | BUY | MAYBANK |
15/08/2011 | SPSETIA | 3.84 | 4.73 | +0.89 (23.17%) | BUY | KENANGA |
Source: HLG, OSK, Maybank, HwangDBSm AMMB, CIMB, ECM, Kenanga
No comments :
Post a Comment