..................................................................................................................................
Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
05/08/2011 | AFG | 3.30 | 3.80 | +0.50 (15.15%) | HOLD | OSK |
05/08/2011 | GAB | 10.56 | 13.58 | +3.02 (28.59%) | BUY | OSK |
05/08/2011 | KGB | 0.83 | 1.04 | +0.21 (25.30%) | BUY | KENANGA |
05/08/2011 | MEGB | 1.75 | 2.50 | +0.75 (42.85%) | BUY | HWANGDBS |
05/08/2011 | MHB | 7.24 | 8.60 | +1.36 (18.78%) | BUY | UOB |
Source:OSK, Kenangan, HwangDBS, UOB
No comments :
Post a Comment