...............................................................................................................
Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
10/08/2011 | AIRASIA | 3.35 | 4.50 | +1.15 (34.32%) | BUY | HWANGDBS |
10/08/2011 | AIRASIA | 3.35 | 4.34 | +0.99 (29.55%) | BUY | OSK |
10/08/2011 | AIRASIA | 3.35 | 4.50 | +1.15 (34.32%) | BUY | HLG |
10/08/2011 | AXIATA | 4.84 | 6.20 | +1.36 (28.09%) | BUY | CIMB |
10/08/2011 | MAS | 1.66 | 1.55 | -0.11 (6.62%) | HOLD | HLG |
10/08/2011 | MAS | 1.66 | 1.55 | -0.11 (6.62%) | HOLD | HWANGDBS |
10/08/2011 | MAS | 1.66 | 2.45 | +0.79 (47.59%) | BUY | OSK |
10/08/2011 | MUHIBAH | 1.25 | 1.83 | +0.58 (46.40%) | BUY | CIMB |
10/08/2011 | SAPCRES | 4.10 | 5.44 | +1.34 (32.68%) | BUY | AMMB |
Source: HwangDBS, OSK, HLG, CIMB, AMMB
No comments :
Post a Comment