| Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source | 
|---|---|---|---|---|---|---|
| 01/08/2011 | AIRASIA | 3.99 | 4.60 | +0.61 (15.28%) | BUY | UOB | 
| 01/08/2011 | BSLCORP | 0.295 | 0.60 | +0.305 (103.38%) | BUY | NETRESEARCH | 
| 01/08/2011 | EPIC | 2.95 | 2.70 | -0.25 (8.47%) | HOLD | MAYBANK | 
| 01/08/2011 | KINSTEL | 0.72 | 0.82 | +0.10 (13.88%) | TRADING BUY | OSK | 
| 01/08/2011 | PERWAJA | 1.14 | 1.82 | +0.68 (59.64%) | BUY | OSK | 
Source: UOB, NETRESEARCH, Maybank, OSK
 
No comments :
Post a Comment