..........................
| Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source | 
|---|---|---|---|---|---|---|
| 19/08/2011 | AIRASIA | 3.64 | 4.60 | +0.96 (26.37%) | BUY | MIDF | 
| 19/08/2011 | HLBANK | 13.00 | 15.00 | +2.00 (15.38%) | BUY | HWANGDBS | 
| 19/08/2011 | KIMLUN | 1.51 | 2.66 | +1.15 (76.15%) | BUY | KENANGA | 
| 19/08/2011 | MISC | 7.10 | 6.93 | -0.17 (2.39%) | SELL | OSK | 
| 19/08/2011 | MISC | 7.10 | 5.75 | -1.35 (19.01%) | SELL | CIMB | 
| 19/08/2011 | MISC | 7.10 | 6.72 | -0.38 (5.35%) | SELL | KENANGA | 
| 19/08/2011 | MSM | 5.40 | 5.25 | -0.15 (2.77%) | HOLD | MIDF | 
| 19/08/2011 | NESTLE | 48.10 | 46.90 | -1.20 (2.49%) | BUY | MIDF | 
| 19/08/2011 | TENAGA | 5.55 | 6.77 | +1.22 (21.98%) | HOLD | CIMB | 
| 19/08/2011 | TOMYPAK | 0.93 | 1.52 | +0.59 (63.44%) | BUY | CIMB | 
Source:MIDF, Hwang DBS, Kenanga, OSK, CIMB
 
No comments :
Post a Comment