Date | Stock Name | Last Price | Price Target | Upside/Downside | Price Call | Source |
---|---|---|---|---|---|---|
12/09/2011 | AIRPORT | 6.30 | 7.36 | +1.06 (16.82%) | BUY | OSK |
12/09/2011 | AWC | 0.22 | 0.27 | +0.05 (22.72%) | HOLD | ZJ |
12/09/2011 | GAMUDA | 2.90 | 4.10 | +1.20 (41.37%) | BUY | MAYBANK |
12/09/2011 | PUNCAK | 1.19 | 1.42 | +0.23 (19.32%) | HOLD | CIMB |
12/09/2011 | TOPGLOV | 4.28 | 4.00 | -0.28 (6.54%) | SELL | OSK |
12/09/2011 | UNIMECH | 0.79 | 1.05 | +0.26 (32.91%) | BUY | ZJ |
09/09/2011 | ARMADA | 3.64 | 4.40 | +0.76 (20.87%) | BUY | CREDIT SUISSE |
Source:OSK, ZJ, Maybank. CIMB , Credit Suisse
No comments :
Post a Comment